Recommended environment (Ver. 4 series)
learningBOX can be used with your browser. Please check the recommended environment before using the site.
Even when using the recommended environment, malfunctions in display/functions may occur depending on the combination of OS and browser or browser settings. We appreciate your understanding in advance.
Note
We do not guarantee the use of this site in an incognito or inPrivate window. We also do not guarantee use with browsers that restrict cookies and referrers.
Some operations may be restricted depending on the device and usage environment.
LearningBOX is available when TLS1.2 is enabled.
We are sorry, but we cannot respond to any problems related to data loss or malfunctions that occur during use in environments other than the recommended environment.
The owner-manager may have set a specific recommended environment. If you cannot access the site using the environment listed in the table below, please check with the owner administrator for the recommended environment.
Recommended Environment List
For PC users
| OS | (web) browser | |
|---|---|---|
| Windows | Windows 11 | Chrome latest version Edge Latest Version Firefox Latest Version |
| Mac | macOS 26 (Tahoe) macOS 15 (Sequoia) | Safari latest version Chrome latest version Firefox Latest Version |
| Chromebook (PC) | Chrome OS | Chrome latest version |
Functions available on PC
Administrative functions: Content management / User management / Grade management and grade analysis / Administrative functions / EC functions
Learner Functions: Dashboard / Select Course / View Grades / Direct Messages / Message Box / Badges and Certificates
For smartphone and tablet users
| OS | (web) browser | |
|---|---|---|
| Chromebook (Tablet) | Chrome OS | Chrome latest version |
| iPhone | iOS 26 iOS 18 | Safari latest version |
| iPad | iPadOS 26 iPadOS 18 | Safari latest version |
| Android (Smartphone/Tablet) | Android 16 Android 15 Android 14 | Chrome latest version |
Functions available on smartphones and tablets
Learner Functions: Dashboard / Select Course / View Grades / Direct Messages / Message Box / Badges and Certificates
List of confirmed operating environments
Ver. 4.2
| Model name | OS | Browser Version |
|---|---|---|
| Windows | Windows 11 25H2 | Chrome 144.0.7559.97 Edge 144.0.3719.82 Firefox 147.0.1 |
| Mac | macOS 26.2 (Tahoe) | Safari 26.2 Chrome 144.0.7559.97 Firefox 147.0.1 |
| macOS 15.7.3 (Sequoia) | Safari 18.6 Chrome 144.0.7559.97 Firefox 147.0.1 | |
| iPhone 13 | iOS 26.2 | Safari 26.2 |
| iPhone 12mini | iOS 18.7.2 | Safari 18.7.2 |
| iPad 9th generation | iPadOS 26.2 | Safari 26.2 |
| iPad 8th generation | iPadOS 18.7.3 | Safari 18.7.3 |
| Google Pixel 9a | Android 16 | Chrome 144.0.7559.90 |
| Google Pixel 8a | Android 15 | Chrome 144.0.7559.90 |
| Pixel Tablet | Android 15 (Tablet) | Chrome 144.0.7559.90 |
| Google Pixel 7 | Android 14 | Chrome 144.0.7559.90 |
| Galaxy Tab A9+ | Android 14 (Tablet) | Chrome 144.0.7559.90 |
| ASUS Chromebook Detachable CM3 | Google ChromeOS 143.0.7499.203 | Chrome 143.0.7499.203 |
| ASUS Chromebook Flip C434 | Google ChromeOS 143.0.7499.203 | Chrome 143.0.7499.203 |
| Tool Name | OS | Browser Version |
|---|---|---|
| playwright | Windows 11 25H2 | Edge 144.0.3719.104 |
| playwright | Windows 11 25H2 | Firefox 146.0.1 |
| playwright | macOS 15.7.3 (Sequoia) | Safari 26.0 |
| playwright | macOS 26.2 (Tahoe) | Safari 26.0 |
| playwright | Windows 11 25H2 | Chrome 144.0.7559.110 |
| playwright | macOS 15.7.3 (Sequoia) | Chrome 144.0.7559.110 |
| playwright | macOS 26.2 (Tahoe) | Chrome 144.0.7559.110 |
Ver. 4.1
| Model name | OS | Browser Version |
|---|---|---|
| Windows | Windows 11 25H2 | Chrome 143.0.7499.170 Edge 143.0.3650.80 Firefox 146.0.1 |
| Mac | macOS 26.2 (Tahoe) | Safari 26.2 Chrome 143.0.7499.170 Firefox 146.0 |
| macOS 15.7.3 (Sequoia) | Safari 18.6 Chrome 143.0.7499.147 Firefox 146.0 | |
| iPhone 13 | iOS 26.2 | Safari 26.2 |
| iPhone 12mini | iOS 18.7.2 | Safari 18.7.2 |
| iPad 9th generation | iPadOS 26.2 | Safari 26.2 |
| iPad 8th generation | iPadOS 18.7.3 | Safari 18.7.3 |
| Google Pixel 9a | Android 16 | Chrome 143.0.7499.146 |
| Google Pixel 8a | Android 15 | Chrome 143.0.7499.146 |
| Pixel Tablet | Android 15 (Tablet) | Chrome 143.0.7499.146 |
| Google Pixel 7 | Android 14 | Chrome 143.0.7499.109 |
| Galaxy Tab A9+ | Android 14 (Tablet) | Chrome 143.0.7499.109 |
| ASUS Chromebook Detachable CM3 | Google ChromeOS 143.0.7499.150 | Chrome 143.0.7499.150 |
| ASUS Chromebook Flip C434 | Google ChromeOS 143.0.7499.150 | Chrome 143.0.7499.150 |
| Tool Name | OS | Browser Version |
|---|---|---|
| playwright | Windows 11 25H2 | Edge 143.0.3650.139 |
| playwright | Windows 11 25H2 | Firefox 144.0.2 |
| playwright | macOS 15.7.3 (Sequoia) | Safari 26.0 |
| playwright | macOS 26.2 (Tahoe) | Safari 26.0 |
| playwright | Windows 11 25H2 | Chrome 143.0.7499.193 |
| playwright | macOS 15.7.3 (Sequoia) | Chrome 143.0.7499.193 |
| playwright | macOS 26.2 (Tahoe) | Chrome 143.0.7499.193 |
Ver. 4.0
| Model name | OS | Browser Version |
|---|---|---|
| Windows | Windows 11 25H2 | Chrome 142.0.7444.176 Edge 142.0.3595.94 Firefox 145.0.1 |
| Windows 11 24H2 | Chrome 142.0.7444.176 Edge 142.0.3595.94 Firefox 145.0.1 | |
| Mac | macOS 26.1 (Tahoe) | Safari 26.1 Chrome 142.0.7444.176 Firefox 145.0.2 |
| macOS 15.6.1 (Sequoia) | Safari 18.6 Chrome 142.0.7444.176 Firefox 145.0.1 | |
| iPhone 13 | iOS 26.1 | Safari 26.1 |
| iPhone 12mini | iOS 18.7.2 | Safari 18.7.2 |
| iPad 9th generation | iPadOS 26.1 | Safari 26.1 |
| iPad 8th generation | iPadOS 18.7.2 | Safari 18.7.2 |
| Google Pixel 9a | Android 16 | Chrome 142.0.7444.171 |
| Google Pixel 8a | Android 15 | Chrome 142.0.7444.171 |
| Pixel Tablet | Android 15 (Tablet) | Chrome 142.0.7444.171 |
| Google Pixel 7 | Android 14 | Chrome 142.0.7444.171 |
| Galaxy Tab A9+ | Android 14 (Tablet) | Chrome 142.0.7444.171 |
| ASUS Chromebook Detachable CM3 | Google ChromeOS 142.0.7444.181 | Chrome 142.0.7444.181 |
| ASUS Chromebook Flip C434 | Google ChromeOS 142.0.7444.181 | Chrome 142.0.7444.181 |
| Tool Name | OS | Browser Version |
|---|---|---|
| playwright | Windows 11 25H2 | Edge 142.0.3595.94 |
| playwright | Windows 11 25H2 | Firefox 142.0.1 |
| playwright | macOS 15.7.2 (Sequoia) | Safari 26.0 |
| playwright | Windows 11 25H2 | Chrome 142.0.7444.176 |
| playwright | macOS 26.1 (Tahoe) | Chrome 142.0.7444.176 |
| playwright | macOS 15.7.2 (Sequoia) | Chrome 142.0.7444.176 |